Crime
1 measure. Each chart shows the places that measure was measured for.
| Place | Area type | Figure | Range |
|---|---|---|---|
| Weymouth | civil parish | 1,419 | not bounded |
| Christchurch | civil parish | 633 | not bounded |
| Dorchester | civil parish | 424 | not bounded |
| Bridport | civil parish | 270 | not bounded |
| Ferndown Town | civil parish | 262 | not bounded |
| Wimborne Minster | civil parish | 262 | not bounded |
| Sherborne | civil parish | 222 | not bounded |
| Portland | civil parish | 193 | not bounded |
| Shaftesbury | civil parish | 183 | not bounded |
| Blandford Forum | civil parish | 159 | not bounded |
| Gillingham | civil parish | 147 | not bounded |
| Verwood | civil parish | 145 | not bounded |
| Chickerell | civil parish | 132 | not bounded |
| Corfe Mullen | civil parish | 119 | not bounded |
| Swanage | civil parish | 111 | not bounded |
| Sturminster Newton | civil parish | 106 | not bounded |
| Wool | civil parish | 99 | not bounded |
| Wareham Town | civil parish | 94 | not bounded |
| Highcliffe and Walkford | civil parish | 87 | not bounded |
| Lytchett Minster and Upton | civil parish | 85 | not bounded |
| St. Leonards and St. Ives | civil parish | 80 | not bounded |
| Wareham St. Martin | civil parish | 68 | not bounded |
| West Moors | civil parish | 64 | not bounded |
| West Parley | civil parish | 48 | not bounded |
| Blandford St. Mary | civil parish | 43 | not bounded |
| Lyme Regis | civil parish | 41 | not bounded |
| Colehill | civil parish | 33 | not bounded |
| Burton and Winkton | civil parish | 28 | not bounded |
| Alderholt | civil parish | 26 | not bounded |
| Beaminster | civil parish | 26 | not bounded |
| Stalbridge | civil parish | 25 | not bounded |
| Shillingstone | civil parish | 21 | not bounded |
| Crossways | civil parish | 18 | not bounded |
| Sturminster Marshall | civil parish | 18 | not bounded |
| Lytchett Matravers | civil parish | 17 | not bounded |
| Charlton Marshall | civil parish | 16 | not bounded |
| Hurn | civil parish | 16 | not bounded |
| Merley | built-up area | 16 | not bounded |
| Winfrith Newburgh | civil parish | 15 | not bounded |
| Athelhampton and Puddletown | civil parish | 14 | not bounded |
| Spetisbury | civil parish | 14 | not bounded |
| Bere Regis | civil parish | 13 | not bounded |
| Throop and Holdenhurst | civil parish | 13 | not bounded |
| Yetminster | civil parish | 12 | not bounded |
| Burton Bradstock | civil parish | 11 | not bounded |
| Fontmell Magna | civil parish | 11 | not bounded |
| Pamphill | civil parish | 11 | not bounded |
| Charmouth | civil parish | 10 | not bounded |
| Holt | civil parish | 10 | not bounded |
| Milborne St. Andrew | civil parish | 9 | not bounded |
| West Lulworth | civil parish | 9 | not bounded |
| Maiden Newton | civil parish | 8 | not bounded |
| Studland | civil parish | 8 | not bounded |
| Bourton | civil parish | 7 | not bounded |
| Corfe Castle | civil parish | 7 | not bounded |
| Hazelbury Bryan | civil parish | 7 | not bounded |
| Horton | civil parish | 7 | not bounded |
| Marnhull | civil parish | 7 | not bounded |
| Bradford Abbas | civil parish | 6 | not bounded |
| Motcombe | civil parish | 6 | not bounded |
| Piddlehinton | civil parish | 6 | not bounded |
| Symondsbury | civil parish | 6 | not bounded |
| Arne | civil parish | 5 | not bounded |
| Bryanston | civil parish | 5 | not bounded |
| Charminster | civil parish | 5 | not bounded |
| Moreton | civil parish | 5 | not bounded |
| Osmington | civil parish | 5 | not bounded |
| Stinsford | civil parish | 5 | not bounded |
| Stourpaine | civil parish | 5 | not bounded |
| Broadwindsor | civil parish | 4 | not bounded |
| Cerne Abbas | civil parish | 4 | not bounded |
| Child Okeford | civil parish | 4 | not bounded |
| Iwerne Courtney or Shroton | civil parish | 4 | not bounded |
| Kington Magna | civil parish | 4 | not bounded |
| Langton Matravers | civil parish | 4 | not bounded |
| Loders | civil parish | 4 | not bounded |
| Milton Abbas | civil parish | 4 | not bounded |
| Okeford Fitzpaine | civil parish | 4 | not bounded |
| Portesham | civil parish | 4 | not bounded |
| Winterborne St. Martin | civil parish | 4 | not bounded |
| Winterborne Whitechurch | civil parish | 4 | not bounded |
| Worth Matravers | civil parish | 4 | not bounded |
| Bradford Peverell | civil parish | 3 | not bounded |
| Broadmayne | civil parish | 3 | not bounded |
| Cheselbourne | civil parish | 3 | not bounded |
| Church Knowle | civil parish | 3 | not bounded |
| Cranborne | civil parish | 3 | not bounded |
| Hinton | civil parish | 3 | not bounded |
| Hinton St. Mary | civil parish | 3 | not bounded |
| Morden | civil parish | 3 | not bounded |
| Piddletrenthide | civil parish | 3 | not bounded |
| Pimperne | civil parish | 3 | not bounded |
| Sixpenny Handley and Pentridge | civil parish | 3 | not bounded |
| South Perrott | civil parish | 3 | not bounded |
| Stour Provost | civil parish | 3 | not bounded |
| West Knighton | civil parish | 3 | not bounded |
| Winterbourne Abbas | civil parish | 3 | not bounded |
| Affpuddle and Turnerspuddle | civil parish | 2 | not bounded |
| Buckhorn Weston | civil parish | 2 | not bounded |
| Burleston and Tolpuddle | civil parish | 2 | not bounded |
| Cann | civil parish | 2 | not bounded |
| Cattistock | civil parish | 2 | not bounded |
| Chideock | civil parish | 2 | not bounded |
| Crichel | civil parish | 2 | not bounded |
| Dewlish | civil parish | 2 | not bounded |
| Durweston | civil parish | 2 | not bounded |
| East Lulworth | civil parish | 2 | not bounded |
| East Stour | civil parish | 2 | not bounded |
| Fifehead Neville | civil parish | 2 | not bounded |
| Frome St. Quintin | civil parish | 2 | not bounded |
| Leigh | civil parish | 2 | not bounded |
| Littlebredy | civil parish | 2 | not bounded |
| Litton Cheney | civil parish | 2 | not bounded |
| Marshwood | civil parish | 2 | not bounded |
| Mosterton | civil parish | 2 | not bounded |
| Nether Compton | civil parish | 2 | not bounded |
| Netherbury | civil parish | 2 | not bounded |
| Over Compton | civil parish | 2 | not bounded |
| Owermoigne | civil parish | 2 | not bounded |
| Shapwick | civil parish | 2 | not bounded |
| Swyre | civil parish | 2 | not bounded |
| Tarrant Hinton | civil parish | 2 | not bounded |
| Todber | civil parish | 2 | not bounded |
| Whitchurch Canonicorum | civil parish | 2 | not bounded |
| Winterborne Kingston | civil parish | 2 | not bounded |
| Woodlands | civil parish | 2 | not bounded |
| Abbotsbury | civil parish | 1 | not bounded |
| Bishop's Caundle | civil parish | 1 | not bounded |
| Bloxworth | civil parish | 1 | not bounded |
| Buckland Newton | civil parish | 1 | not bounded |
| Castleton | civil parish | 1 | not bounded |
| Chalbury | civil parish | 1 | not bounded |
| Chaldon Herring | civil parish | 1 | not bounded |
| Corscombe | civil parish | 1 | not bounded |
| Edmondsham | civil parish | 1 | not bounded |
| Evershot | civil parish | 1 | not bounded |
| Folke | civil parish | 1 | not bounded |
| Glanvilles Wootton | civil parish | 1 | not bounded |
| Godmanstone | civil parish | 1 | not bounded |
| Hilfield | civil parish | 1 | not bounded |
| Holnest | civil parish | 1 | not bounded |
| Holwell | civil parish | 1 | not bounded |
| Iwerne Minster | civil parish | 1 | not bounded |
| Langton Herring | civil parish | 1 | not bounded |
| Longburton | civil parish | 1 | not bounded |
| Lydlinch | civil parish | 1 | not bounded |
| Melbury Abbas | civil parish | 1 | not bounded |
| Oborne | civil parish | 1 | not bounded |
| Powerstock | civil parish | 1 | not bounded |
| Puncknowle | civil parish | 1 | not bounded |
| Ryme Intrinseca | civil parish | 1 | not bounded |
| Silton | civil parish | 1 | not bounded |
| Stoke Abbott | civil parish | 1 | not bounded |
| Stourton Caundle | civil parish | 1 | not bounded |
| Tarrant Gunville | civil parish | 1 | not bounded |
| Tarrant Keyneston | civil parish | 1 | not bounded |
| Tarrant Launceston | civil parish | 1 | not bounded |
| Tarrant Monkton | civil parish | 1 | not bounded |
| Thorncombe | civil parish | 1 | not bounded |
| Thornford | civil parish | 1 | not bounded |
| Toller Porcorum | civil parish | 1 | not bounded |
| Trent | civil parish | 1 | not bounded |
| Warmwell | civil parish | 1 | not bounded |
| West Stafford | civil parish | 1 | not bounded |
| Winterborne Stickland | civil parish | 1 | not bounded |
| Winterborne Zelston | civil parish | 1 | not bounded |
| Witchampton | civil parish | 1 | not bounded |
| Wynford Eagle | civil parish | 1 | not bounded |
- Source
- police.uk street-level crime and ASB data, Single Online Home National Digital Team
- Period
- 2025-09 to 2026-08
- Area
- each place's own footprint, shown beside its bar
police.uk locations are anonymised snap points — an approximation of where the crime happened, not a precise location. Counts are of crimes and anti-social behaviour incidents recorded within the boundary, not a rate. The boundary is this place's own outline, simplified before it is queried: police.uk accepts a single shape of limited length, so the outline is reduced to at most 90 points. Where a place's boundary comes in more than one piece, only the largest piece is counted.
Contains public sector information licensed under the Open Government Licence v3.0. Licence terms Source: Office for National Statistics licensed under the Open Government Licence v.3.0 Licence terms Contains OS data © Crown copyright and database right 2021, 2022 and 2024. Licence terms · All sources
| Place | Area type | Figure | Range |
|---|---|---|---|
| Weymouth | civil parish | 27 | not bounded |
| Christchurch | civil parish | 23 | not bounded |
| Wimborne Minster | civil parish | 10 | not bounded |
| Bridport | civil parish | 8 | not bounded |
| Dorchester | civil parish | 8 | not bounded |
| Verwood | civil parish | 5 | not bounded |
| Lytchett Minster and Upton | civil parish | 4 | not bounded |
| Gillingham | civil parish | 3 | not bounded |
| Highcliffe and Walkford | civil parish | 3 | not bounded |
| Blandford Forum | civil parish | 2 | not bounded |
| Ferndown Town | civil parish | 2 | not bounded |
| Abbotsbury | civil parish | 1 | not bounded |
| Charminster | civil parish | 1 | not bounded |
| Colehill | civil parish | 1 | not bounded |
| Corfe Mullen | civil parish | 1 | not bounded |
| Lyme Regis | civil parish | 1 | not bounded |
| Lytchett Matravers | civil parish | 1 | not bounded |
| Merley | built-up area | 1 | not bounded |
| Rampisham | civil parish | 1 | not bounded |
| Shaftesbury | civil parish | 1 | not bounded |
| Sherborne | civil parish | 1 | not bounded |
| St. Leonards and St. Ives | civil parish | 1 | not bounded |
| Swanage | civil parish | 1 | not bounded |
| Wareham Town | civil parish | 1 | not bounded |
| West Knighton | civil parish | 1 | not bounded |
| West Moors | civil parish | 1 | not bounded |
| West Parley | civil parish | 1 | not bounded |
- Source
- police.uk street-level crime and ASB data, Single Online Home National Digital Team
- Period
- 2025-09 to 2026-08
- Area
- each place's own footprint, shown beside its bar
police.uk locations are anonymised snap points — an approximation of where the crime happened, not a precise location. Counts are of crimes and anti-social behaviour incidents recorded within the boundary, not a rate. The boundary is this place's own outline, simplified before it is queried: police.uk accepts a single shape of limited length, so the outline is reduced to at most 90 points. Where a place's boundary comes in more than one piece, only the largest piece is counted.
Contains public sector information licensed under the Open Government Licence v3.0. Licence terms Source: Office for National Statistics licensed under the Open Government Licence v.3.0 Licence terms Contains OS data © Crown copyright and database right 2021, 2022 and 2024. Licence terms · All sources
| Place | Area type | Figure | Range |
|---|---|---|---|
| Weymouth | civil parish | 105 | not bounded |
| Christchurch | civil parish | 79 | not bounded |
| Dorchester | civil parish | 36 | not bounded |
| Ferndown Town | civil parish | 34 | not bounded |
| Bridport | civil parish | 32 | not bounded |
| Shaftesbury | civil parish | 28 | not bounded |
| Gillingham | civil parish | 27 | not bounded |
| Lytchett Minster and Upton | civil parish | 27 | not bounded |
| Highcliffe and Walkford | civil parish | 25 | not bounded |
| Sherborne | civil parish | 25 | not bounded |
| Wimborne Minster | civil parish | 19 | not bounded |
| Blandford Forum | civil parish | 18 | not bounded |
| Verwood | civil parish | 18 | not bounded |
| Corfe Mullen | civil parish | 15 | not bounded |
| St. Leonards and St. Ives | civil parish | 15 | not bounded |
| Swanage | civil parish | 14 | not bounded |
| Wareham St. Martin | civil parish | 14 | not bounded |
| Alderholt | civil parish | 12 | not bounded |
| Colehill | civil parish | 11 | not bounded |
| Burton and Winkton | civil parish | 10 | not bounded |
| Wareham Town | civil parish | 10 | not bounded |
| Portland | civil parish | 9 | not bounded |
| Throop and Holdenhurst | civil parish | 9 | not bounded |
| West Parley | civil parish | 9 | not bounded |
| Wool | civil parish | 9 | not bounded |
| Chickerell | civil parish | 8 | not bounded |
| Marnhull | civil parish | 8 | not bounded |
| West Moors | civil parish | 8 | not bounded |
| Bradford Abbas | civil parish | 7 | not bounded |
| Merley | built-up area | 7 | not bounded |
| Stalbridge | civil parish | 7 | not bounded |
| Lyme Regis | civil parish | 6 | not bounded |
| Charlton Marshall | civil parish | 5 | not bounded |
| Hurn | civil parish | 5 | not bounded |
| Piddlehinton | civil parish | 5 | not bounded |
| Sturminster Marshall | civil parish | 5 | not bounded |
| Sturminster Newton | civil parish | 5 | not bounded |
| Thornford | civil parish | 5 | not bounded |
| Tincleton | civil parish | 5 | not bounded |
| Affpuddle and Turnerspuddle | civil parish | 4 | not bounded |
| Lytchett Matravers | civil parish | 4 | not bounded |
| Motcombe | civil parish | 4 | not bounded |
| Okeford Fitzpaine | civil parish | 4 | not bounded |
| Symondsbury | civil parish | 4 | not bounded |
| Athelhampton and Puddletown | civil parish | 3 | not bounded |
| Bourton | civil parish | 3 | not bounded |
| Burton Bradstock | civil parish | 3 | not bounded |
| Charmouth | civil parish | 3 | not bounded |
| Corfe Castle | civil parish | 3 | not bounded |
| Netherbury | civil parish | 3 | not bounded |
| Shipton Gorge | civil parish | 3 | not bounded |
| Sixpenny Handley and Pentridge | civil parish | 3 | not bounded |
| Stourton Caundle | civil parish | 3 | not bounded |
| Woodlands | civil parish | 3 | not bounded |
| Arne | civil parish | 2 | not bounded |
| Beaminster | civil parish | 2 | not bounded |
| Bere Regis | civil parish | 2 | not bounded |
| Cerne Abbas | civil parish | 2 | not bounded |
| Charminster | civil parish | 2 | not bounded |
| Child Okeford | civil parish | 2 | not bounded |
| Church Knowle | civil parish | 2 | not bounded |
| Cranborne | civil parish | 2 | not bounded |
| Crossways | civil parish | 2 | not bounded |
| East Orchard | civil parish | 2 | not bounded |
| Edmondsham | civil parish | 2 | not bounded |
| Fontmell Magna | civil parish | 2 | not bounded |
| Halstock | civil parish | 2 | not bounded |
| Holt | civil parish | 2 | not bounded |
| Litton Cheney | civil parish | 2 | not bounded |
| Maiden Newton | civil parish | 2 | not bounded |
| Milborne St. Andrew | civil parish | 2 | not bounded |
| Osmington | civil parish | 2 | not bounded |
| Poyntington | civil parish | 2 | not bounded |
| Sandford Orcas | civil parish | 2 | not bounded |
| Spetisbury | civil parish | 2 | not bounded |
| Tarrant Monkton | civil parish | 2 | not bounded |
| Whitchurch Canonicorum | civil parish | 2 | not bounded |
| Wimborne St. Giles | civil parish | 2 | not bounded |
| Winfrith Newburgh | civil parish | 2 | not bounded |
| Winterborne Kingston | civil parish | 2 | not bounded |
| Winterborne Stickland | civil parish | 2 | not bounded |
| Winterborne Whitechurch | civil parish | 2 | not bounded |
| Worth Matravers | civil parish | 2 | not bounded |
| Yetminster | civil parish | 2 | not bounded |
| Ashmore | civil parish | 1 | not bounded |
| Blandford St. Mary | civil parish | 1 | not bounded |
| Broadmayne | civil parish | 1 | not bounded |
| Buckhorn Weston | civil parish | 1 | not bounded |
| Buckland Newton | civil parish | 1 | not bounded |
| Dewlish | civil parish | 1 | not bounded |
| Durweston | civil parish | 1 | not bounded |
| East Stoke | civil parish | 1 | not bounded |
| Evershot | civil parish | 1 | not bounded |
| Folke | civil parish | 1 | not bounded |
| Frome Vauchurch | civil parish | 1 | not bounded |
| Gussage All Saints | civil parish | 1 | not bounded |
| Gussage St. Michael | civil parish | 1 | not bounded |
| Hazelbury Bryan | civil parish | 1 | not bounded |
| Holnest | civil parish | 1 | not bounded |
| Holwell | civil parish | 1 | not bounded |
| Iwerne Courtney or Shroton | civil parish | 1 | not bounded |
| Iwerne Minster | civil parish | 1 | not bounded |
| Kington Magna | civil parish | 1 | not bounded |
| Langton Matravers | civil parish | 1 | not bounded |
| Marshwood | civil parish | 1 | not bounded |
| Melbury Abbas | civil parish | 1 | not bounded |
| Melbury Osmond | civil parish | 1 | not bounded |
| Melcombe Horsey | civil parish | 1 | not bounded |
| Minterne Magna | civil parish | 1 | not bounded |
| Pamphill | civil parish | 1 | not bounded |
| Purse Caundle | civil parish | 1 | not bounded |
| Shillingstone | civil parish | 1 | not bounded |
| Silton | civil parish | 1 | not bounded |
| South Perrott | civil parish | 1 | not bounded |
| Stinsford | civil parish | 1 | not bounded |
| Stourpaine | civil parish | 1 | not bounded |
| Studland | civil parish | 1 | not bounded |
| Tarrant Gunville | civil parish | 1 | not bounded |
| Tarrant Hinton | civil parish | 1 | not bounded |
| Tarrant Keyneston | civil parish | 1 | not bounded |
| Thorncombe | civil parish | 1 | not bounded |
| West Lulworth | civil parish | 1 | not bounded |
| Winterborne St. Martin | civil parish | 1 | not bounded |
| Winterbourne Steepleton | civil parish | 1 | not bounded |
| Witchampton | civil parish | 1 | not bounded |
| Wynford Eagle | civil parish | 1 | not bounded |
- Source
- police.uk street-level crime and ASB data, Single Online Home National Digital Team
- Period
- 2025-09 to 2026-08
- Area
- each place's own footprint, shown beside its bar
police.uk locations are anonymised snap points — an approximation of where the crime happened, not a precise location. Counts are of crimes and anti-social behaviour incidents recorded within the boundary, not a rate. The boundary is this place's own outline, simplified before it is queried: police.uk accepts a single shape of limited length, so the outline is reduced to at most 90 points. Where a place's boundary comes in more than one piece, only the largest piece is counted.
Contains public sector information licensed under the Open Government Licence v3.0. Licence terms Source: Office for National Statistics licensed under the Open Government Licence v.3.0 Licence terms Contains OS data © Crown copyright and database right 2021, 2022 and 2024. Licence terms · All sources
| Place | Area type | Figure | Range |
|---|---|---|---|
| Weymouth | civil parish | 334 | not bounded |
| Christchurch | civil parish | 158 | not bounded |
| Dorchester | civil parish | 115 | not bounded |
| Wimborne Minster | civil parish | 72 | not bounded |
| Portland | civil parish | 70 | not bounded |
| Bridport | civil parish | 68 | not bounded |
| Ferndown Town | civil parish | 66 | not bounded |
| Gillingham | civil parish | 59 | not bounded |
| Verwood | civil parish | 54 | not bounded |
| Shaftesbury | civil parish | 52 | not bounded |
| Blandford Forum | civil parish | 47 | not bounded |
| Sherborne | civil parish | 44 | not bounded |
| Corfe Mullen | civil parish | 42 | not bounded |
| Highcliffe and Walkford | civil parish | 42 | not bounded |
| Chickerell | civil parish | 37 | not bounded |
| Swanage | civil parish | 31 | not bounded |
| Wareham Town | civil parish | 31 | not bounded |
| Lytchett Minster and Upton | civil parish | 30 | not bounded |
| West Moors | civil parish | 23 | not bounded |
| St. Leonards and St. Ives | civil parish | 19 | not bounded |
| Sturminster Newton | civil parish | 18 | not bounded |
| Blandford St. Mary | civil parish | 17 | not bounded |
| Alderholt | civil parish | 15 | not bounded |
| Burton and Winkton | civil parish | 14 | not bounded |
| Lytchett Matravers | civil parish | 14 | not bounded |
| Piddlehinton | civil parish | 14 | not bounded |
| Hurn | civil parish | 13 | not bounded |
| Colehill | civil parish | 10 | not bounded |
| Lyme Regis | civil parish | 10 | not bounded |
| Wareham St. Martin | civil parish | 10 | not bounded |
| West Parley | civil parish | 10 | not bounded |
| Wool | civil parish | 10 | not bounded |
| Crossways | civil parish | 9 | not bounded |
| Sturminster Marshall | civil parish | 9 | not bounded |
| Charminster | civil parish | 8 | not bounded |
| Beaminster | civil parish | 7 | not bounded |
| Fontmell Magna | civil parish | 7 | not bounded |
| Sixpenny Handley and Pentridge | civil parish | 7 | not bounded |
| Stalbridge | civil parish | 7 | not bounded |
| Charlton Marshall | civil parish | 6 | not bounded |
| Bloxworth | civil parish | 5 | not bounded |
| Loders | civil parish | 5 | not bounded |
| Maiden Newton | civil parish | 5 | not bounded |
| Marnhull | civil parish | 5 | not bounded |
| Merley | built-up area | 5 | not bounded |
| Wimborne St. Giles | civil parish | 5 | not bounded |
| Bere Regis | civil parish | 4 | not bounded |
| Bourton | civil parish | 4 | not bounded |
| Charmouth | civil parish | 4 | not bounded |
| Gussage St. Michael | civil parish | 4 | not bounded |
| Horton | civil parish | 4 | not bounded |
| Milborne St. Andrew | civil parish | 4 | not bounded |
| Stinsford | civil parish | 4 | not bounded |
| Symondsbury | civil parish | 4 | not bounded |
| Winfrith Newburgh | civil parish | 4 | not bounded |
| Ashmore | civil parish | 3 | not bounded |
| Athelhampton and Puddletown | civil parish | 3 | not bounded |
| Broadwindsor | civil parish | 3 | not bounded |
| Buckland Newton | civil parish | 3 | not bounded |
| Corfe Castle | civil parish | 3 | not bounded |
| Cranborne | civil parish | 3 | not bounded |
| Hazelbury Bryan | civil parish | 3 | not bounded |
| Holt | civil parish | 3 | not bounded |
| Motcombe | civil parish | 3 | not bounded |
| Pamphill | civil parish | 3 | not bounded |
| Pimperne | civil parish | 3 | not bounded |
| Shillingstone | civil parish | 3 | not bounded |
| Spetisbury | civil parish | 3 | not bounded |
| Stourpaine | civil parish | 3 | not bounded |
| Stourton Caundle | civil parish | 3 | not bounded |
| Tarrant Hinton | civil parish | 3 | not bounded |
| Throop and Holdenhurst | civil parish | 3 | not bounded |
| West Lulworth | civil parish | 3 | not bounded |
| Winterborne Kingston | civil parish | 3 | not bounded |
| Witchampton | civil parish | 3 | not bounded |
| Yetminster | civil parish | 3 | not bounded |
| Affpuddle and Turnerspuddle | civil parish | 2 | not bounded |
| Bryanston | civil parish | 2 | not bounded |
| Burton Bradstock | civil parish | 2 | not bounded |
| Chideock | civil parish | 2 | not bounded |
| Child Okeford | civil parish | 2 | not bounded |
| Crichel | civil parish | 2 | not bounded |
| Evershot | civil parish | 2 | not bounded |
| Frome Vauchurch | civil parish | 2 | not bounded |
| Gussage All Saints | civil parish | 2 | not bounded |
| Hinton | civil parish | 2 | not bounded |
| Iwerne Courtney or Shroton | civil parish | 2 | not bounded |
| Iwerne Minster | civil parish | 2 | not bounded |
| Langton Matravers | civil parish | 2 | not bounded |
| Milton Abbas | civil parish | 2 | not bounded |
| Morden | civil parish | 2 | not bounded |
| Netherbury | civil parish | 2 | not bounded |
| Piddletrenthide | civil parish | 2 | not bounded |
| Sydling St. Nicholas | civil parish | 2 | not bounded |
| Tarrant Monkton | civil parish | 2 | not bounded |
| Woodlands | civil parish | 2 | not bounded |
| Arne | civil parish | 1 | not bounded |
| Bradford Peverell | civil parish | 1 | not bounded |
| Buckhorn Weston | civil parish | 1 | not bounded |
| Burleston and Tolpuddle | civil parish | 1 | not bounded |
| Castleton | civil parish | 1 | not bounded |
| Cerne Abbas | civil parish | 1 | not bounded |
| Church Knowle | civil parish | 1 | not bounded |
| Compton Abbas | civil parish | 1 | not bounded |
| Corscombe | civil parish | 1 | not bounded |
| East Stoke | civil parish | 1 | not bounded |
| Edmondsham | civil parish | 1 | not bounded |
| Folke | civil parish | 1 | not bounded |
| Frome St. Quintin | civil parish | 1 | not bounded |
| Glanvilles Wootton | civil parish | 1 | not bounded |
| Halstock | civil parish | 1 | not bounded |
| Holwell | civil parish | 1 | not bounded |
| Langton Long Blandford | civil parish | 1 | not bounded |
| Litton Cheney | civil parish | 1 | not bounded |
| Lydlinch | civil parish | 1 | not bounded |
| Marshwood | civil parish | 1 | not bounded |
| Moreton | civil parish | 1 | not bounded |
| Mosterton | civil parish | 1 | not bounded |
| Nether Compton | civil parish | 1 | not bounded |
| Oborne | civil parish | 1 | not bounded |
| Osmington | civil parish | 1 | not bounded |
| Over Compton | civil parish | 1 | not bounded |
| Owermoigne | civil parish | 1 | not bounded |
| Powerstock | civil parish | 1 | not bounded |
| Shapwick | civil parish | 1 | not bounded |
| Stour Provost | civil parish | 1 | not bounded |
| Studland | civil parish | 1 | not bounded |
| Tarrant Gunville | civil parish | 1 | not bounded |
| Tarrant Keyneston | civil parish | 1 | not bounded |
| Tarrant Launceston | civil parish | 1 | not bounded |
| Thorncombe | civil parish | 1 | not bounded |
| Thornford | civil parish | 1 | not bounded |
| Todber | civil parish | 1 | not bounded |
| West Knighton | civil parish | 1 | not bounded |
| Whitchurch Canonicorum | civil parish | 1 | not bounded |
| Winterborne St. Martin | civil parish | 1 | not bounded |
| Winterborne Stickland | civil parish | 1 | not bounded |
| Winterbourne Steepleton | civil parish | 1 | not bounded |
| Worth Matravers | civil parish | 1 | not bounded |
- Source
- police.uk street-level crime and ASB data, Single Online Home National Digital Team
- Period
- 2025-09 to 2026-08
- Area
- each place's own footprint, shown beside its bar
police.uk locations are anonymised snap points — an approximation of where the crime happened, not a precise location. Counts are of crimes and anti-social behaviour incidents recorded within the boundary, not a rate. The boundary is this place's own outline, simplified before it is queried: police.uk accepts a single shape of limited length, so the outline is reduced to at most 90 points. Where a place's boundary comes in more than one piece, only the largest piece is counted.
Contains public sector information licensed under the Open Government Licence v3.0. Licence terms Source: Office for National Statistics licensed under the Open Government Licence v.3.0 Licence terms Contains OS data © Crown copyright and database right 2021, 2022 and 2024. Licence terms · All sources
| Place | Area type | Figure | Range |
|---|---|---|---|
| Weymouth | civil parish | 105 | not bounded |
| Dorchester | civil parish | 29 | not bounded |
| Christchurch | civil parish | 26 | not bounded |
| Blandford Forum | civil parish | 18 | not bounded |
| Bridport | civil parish | 16 | not bounded |
| Portland | civil parish | 15 | not bounded |
| Wimborne Minster | civil parish | 13 | not bounded |
| Ferndown Town | civil parish | 12 | not bounded |
| Shaftesbury | civil parish | 11 | not bounded |
| Wareham Town | civil parish | 9 | not bounded |
| Blandford St. Mary | civil parish | 8 | not bounded |
| Swanage | civil parish | 8 | not bounded |
| West Moors | civil parish | 7 | not bounded |
| Colehill | civil parish | 5 | not bounded |
| Sherborne | civil parish | 5 | not bounded |
| St. Leonards and St. Ives | civil parish | 5 | not bounded |
| Chickerell | civil parish | 4 | not bounded |
| Gillingham | civil parish | 4 | not bounded |
| Hurn | civil parish | 4 | not bounded |
| Lytchett Minster and Upton | civil parish | 4 | not bounded |
| Sturminster Newton | civil parish | 4 | not bounded |
| Verwood | civil parish | 4 | not bounded |
| Cann | civil parish | 3 | not bounded |
| Corfe Mullen | civil parish | 3 | not bounded |
| Highcliffe and Walkford | civil parish | 3 | not bounded |
| Lyme Regis | civil parish | 3 | not bounded |
| Arne | civil parish | 2 | not bounded |
| Athelhampton and Puddletown | civil parish | 2 | not bounded |
| Beaminster | civil parish | 2 | not bounded |
| Charminster | civil parish | 2 | not bounded |
| Melcombe Horsey | civil parish | 2 | not bounded |
| Portesham | civil parish | 2 | not bounded |
| Wareham St. Martin | civil parish | 2 | not bounded |
| Winterborne St. Martin | civil parish | 2 | not bounded |
| Wool | civil parish | 2 | not bounded |
| Bradford Abbas | civil parish | 1 | not bounded |
| Burleston and Tolpuddle | civil parish | 1 | not bounded |
| Charlton Marshall | civil parish | 1 | not bounded |
| Chideock | civil parish | 1 | not bounded |
| Corfe Castle | civil parish | 1 | not bounded |
| Crossways | civil parish | 1 | not bounded |
| East Lulworth | civil parish | 1 | not bounded |
| East Stoke | civil parish | 1 | not bounded |
| Holt | civil parish | 1 | not bounded |
| Littlebredy | civil parish | 1 | not bounded |
| Lytchett Matravers | civil parish | 1 | not bounded |
| Marnhull | civil parish | 1 | not bounded |
| Pamphill | civil parish | 1 | not bounded |
| Piddlehinton | civil parish | 1 | not bounded |
| Spetisbury | civil parish | 1 | not bounded |
| Stourton Caundle | civil parish | 1 | not bounded |
| Sutton Waldron | civil parish | 1 | not bounded |
| Tarrant Hinton | civil parish | 1 | not bounded |
| Throop and Holdenhurst | civil parish | 1 | not bounded |
| West Parley | civil parish | 1 | not bounded |
| West Stour | civil parish | 1 | not bounded |
| Winterbourne Steepleton | civil parish | 1 | not bounded |
| Yetminster | civil parish | 1 | not bounded |
- Source
- police.uk street-level crime and ASB data, Single Online Home National Digital Team
- Period
- 2025-09 to 2026-08
- Area
- civil parish
police.uk locations are anonymised snap points — an approximation of where the crime happened, not a precise location. Counts are of crimes and anti-social behaviour incidents recorded within the boundary, not a rate. The boundary is this place's own outline, simplified before it is queried: police.uk accepts a single shape of limited length, so the outline is reduced to at most 90 points. Where a place's boundary comes in more than one piece, only the largest piece is counted.
