Connectivity, environment and access
10 measures. Each chart shows the places that measure was measured for.
| Place | Area type | Figure | Range |
|---|---|---|---|
| Abbotsbury | civil parish | 100% | not bounded |
| Ashmore | civil parish | 100% | not bounded |
| Askerswell | civil parish | 100% | not bounded |
| Buckhorn Weston | civil parish | 100% | not bounded |
| Burleston and Tolpuddle | civil parish | 100% | not bounded |
| Burstock | civil parish | 100% | not bounded |
| Chalbury | civil parish | 100% | not bounded |
| Charmouth | civil parish | 100% | not bounded |
| Cheselbourne | civil parish | 100% | not bounded |
| Chetnole | civil parish | 100% | not bounded |
| Chideock | civil parish | 100% | not bounded |
| Child Okeford | civil parish | 100% | not bounded |
| Church Knowle | civil parish | 100% | not bounded |
| East Orchard | civil parish | 100% | not bounded |
| Farnham | civil parish | 100% | not bounded |
| Fifehead Neville | civil parish | 100% | not bounded |
| Folke | civil parish | 100% | not bounded |
| Frome Vauchurch | civil parish | 100% | not bounded |
| Glanvilles Wootton | civil parish | 100% | not bounded |
| Gussage All Saints | civil parish | 100% | not bounded |
| Gussage St. Michael | civil parish | 100% | not bounded |
| Halstock | civil parish | 100% | not bounded |
| Hinton St. Mary | civil parish | 100% | not bounded |
| Hooke | civil parish | 100% | not bounded |
| Horton | civil parish | 100% | not bounded |
| Hurn | civil parish | 100% | not bounded |
| Ibberton | civil parish | 100% | not bounded |
| Langton Herring | civil parish | 100% | not bounded |
| Leigh | civil parish | 100% | not bounded |
| Litton Cheney | civil parish | 100% | not bounded |
| Manston | civil parish | 100% | not bounded |
| Marnhull | civil parish | 100% | not bounded |
| Marshwood | civil parish | 100% | not bounded |
| Melcombe Horsey | civil parish | 100% | not bounded |
| Portland | civil parish | 100% | not bounded |
| Poyntington | civil parish | 100% | not bounded |
| Pulham | civil parish | 100% | not bounded |
| Puncknowle | civil parish | 100% | not bounded |
| Sandford Orcas | civil parish | 100% | not bounded |
| Silton | civil parish | 100% | not bounded |
| Stoke Abbott | civil parish | 100% | not bounded |
| Stour Provost | civil parish | 100% | not bounded |
| Studland | civil parish | 100% | not bounded |
| Sutton Waldron | civil parish | 100% | not bounded |
| Swanage | civil parish | 100% | not bounded |
| Swyre | civil parish | 100% | not bounded |
| Sydling St. Nicholas | civil parish | 100% | not bounded |
| Tarrant Keyneston | civil parish | 100% | not bounded |
| Thorncombe | civil parish | 100% | not bounded |
| Todber | civil parish | 100% | not bounded |
| Toller Porcorum | civil parish | 100% | not bounded |
| Verwood | civil parish | 100% | not bounded |
| West Stafford | civil parish | 100% | not bounded |
| Winterborne Kingston | civil parish | 100% | not bounded |
| Winterborne Stickland | civil parish | 100% | not bounded |
| Witchampton | civil parish | 100% | not bounded |
| Yetminster | civil parish | 100% | not bounded |
| Alderholt | civil parish | 99.9% | not bounded |
| Colehill | civil parish | 99.9% | not bounded |
| Arne | civil parish | 99.8% | not bounded |
| Bere Regis | civil parish | 99.8% | not bounded |
| Holt | civil parish | 99.8% | not bounded |
| Iwerne Minster | civil parish | 99.7% | not bounded |
| Piddletrenthide | civil parish | 99.7% | not bounded |
| Stratton | civil parish | 99.7% | not bounded |
| West Moors | civil parish | 99.7% | not bounded |
| Bridport | civil parish | 99.6% | not bounded |
| Burton and Winkton | civil parish | 99.6% | not bounded |
| Langton Matravers | civil parish | 99.6% | not bounded |
| Thornford | civil parish | 99.6% | not bounded |
| Burton Bradstock | civil parish | 99.5% | not bounded |
| Portesham | civil parish | 99.5% | not bounded |
| Powerstock | civil parish | 99.5% | not bounded |
| Symondsbury | civil parish | 99.5% | not bounded |
| Durweston | civil parish | 99.4% | not bounded |
| Blandford St. Mary | civil parish | 99.2% | not bounded |
| Hilton | civil parish | 99.2% | not bounded |
| Okeford Fitzpaine | civil parish | 99.2% | not bounded |
| Chickerell | civil parish | 99.1% | not bounded |
| Cranborne | civil parish | 99.1% | not bounded |
| Melbury Osmond | civil parish | 99.1% | not bounded |
| Piddlehinton | civil parish | 99.1% | not bounded |
| Wimborne Minster | civil parish | 99.1% | not bounded |
| Compton Abbas | civil parish | 99% | not bounded |
| Loders | civil parish | 99% | not bounded |
| Shipton Gorge | civil parish | 99% | not bounded |
| Sixpenny Handley and Pentridge | civil parish | 99% | not bounded |
| Bloxworth | civil parish | 98.9% | not bounded |
| Bourton | civil parish | 98.9% | not bounded |
| Shillingstone | civil parish | 98.9% | not bounded |
| Winterborne Houghton | civil parish | 98.9% | not bounded |
| Bradford Peverell | civil parish | 98.8% | not bounded |
| Charminster | civil parish | 98.8% | not bounded |
| Shapwick | civil parish | 98.8% | not bounded |
| Tarrant Rushton | civil parish | 98.8% | not bounded |
| Mappowder | civil parish | 98.7% | not bounded |
| Whitchurch Canonicorum | civil parish | 98.7% | not bounded |
| Winterborne Whitechurch | civil parish | 98.7% | not bounded |
| Christchurch | civil parish | 98.6% | not bounded |
| Evershot | civil parish | 98.6% | not bounded |
| Woolland | civil parish | 98.6% | not bounded |
| Athelhampton and Puddletown | civil parish | 98.5% | not bounded |
| Lyme Regis | civil parish | 98.5% | not bounded |
| Kington Magna | civil parish | 98.3% | not bounded |
| Shaftesbury | civil parish | 98.2% | not bounded |
| Corscombe | civil parish | 98.1% | not bounded |
| Nether Compton | civil parish | 98.1% | not bounded |
| Tincleton | civil parish | 98.1% | not bounded |
| Maiden Newton | civil parish | 98% | not bounded |
| Stalbridge | civil parish | 98% | not bounded |
| Stinsford | civil parish | 98% | not bounded |
| Buckland Newton | civil parish | 97.9% | not bounded |
| Milton Abbas | civil parish | 97.9% | not bounded |
| Pamphill | civil parish | 97.8% | not bounded |
| Sturminster Newton | civil parish | 97.7% | not bounded |
| Tarrant Gunville | civil parish | 97.7% | not bounded |
| Winterbourne Abbas | civil parish | 97.7% | not bounded |
| Bishop's Caundle | civil parish | 97.6% | not bounded |
| Corfe Castle | civil parish | 97.6% | not bounded |
| West Stour | civil parish | 97.6% | not bounded |
| Beaminster | civil parish | 97.5% | not bounded |
| East Lulworth | civil parish | 97.5% | not bounded |
| Affpuddle and Turnerspuddle | civil parish | 97.4% | not bounded |
| Winterborne St. Martin | civil parish | 97.4% | not bounded |
| Alton Pancras | civil parish | 97.3% | not bounded |
| Cattistock | civil parish | 97.2% | not bounded |
| Hazelbury Bryan | civil parish | 97.1% | not bounded |
| Throop and Holdenhurst | civil parish | 97% | not bounded |
| Dewlish | civil parish | 96.9% | not bounded |
| Lydlinch | civil parish | 96.9% | not bounded |
| Wootton Fitzpaine | civil parish | 96.9% | not bounded |
| Long Bredy and Kingston Russell | civil parish | 96.8% | not bounded |
| Over Compton | civil parish | 96.8% | not bounded |
| Owermoigne | civil parish | 96.8% | not bounded |
| Tarrant Hinton | civil parish | 96.8% | not bounded |
| Trent | civil parish | 96.7% | not bounded |
| Littlebredy | civil parish | 96.3% | not bounded |
| Bryanston | civil parish | 96.1% | not bounded |
| Winterborne Zelston | civil parish | 96.1% | not bounded |
| Winfrith Newburgh | civil parish | 96% | not bounded |
| Spetisbury | civil parish | 95.8% | not bounded |
| Stourton Caundle | civil parish | 95.8% | not bounded |
| Moreton | civil parish | 95.7% | not bounded |
| Holwell | civil parish | 95.5% | not bounded |
| Milborne St. Andrew | civil parish | 95.5% | not bounded |
| Iwerne Courtney or Shroton | civil parish | 95.4% | not bounded |
| Motcombe | civil parish | 95.4% | not bounded |
| Crossways | civil parish | 95.3% | not bounded |
| Winterbourne Steepleton | civil parish | 95.3% | not bounded |
| Hinton | civil parish | 95.2% | not bounded |
| Worth Matravers | civil parish | 95.1% | not bounded |
| Broadwindsor | civil parish | 95% | not bounded |
| Charlton Marshall | civil parish | 95% | not bounded |
| West Knighton | civil parish | 94.9% | not bounded |
| Broadmayne | civil parish | 94.8% | not bounded |
| Hilfield | civil parish | 94.8% | not bounded |
| Castleton | civil parish | 94.7% | not bounded |
| Melbury Abbas | civil parish | 94.7% | not bounded |
| Stourpaine | civil parish | 94.6% | not bounded |
| Woodlands | civil parish | 94.2% | not bounded |
| Ryme Intrinseca | civil parish | 93.9% | not bounded |
| Wareham Town | civil parish | 93.8% | not bounded |
| Osmington | civil parish | 93.7% | not bounded |
| Gillingham | civil parish | 93.5% | not bounded |
| Highcliffe and Walkford | civil parish | 93.4% | not bounded |
| South Perrott | civil parish | 92.9% | not bounded |
| Frome St. Quintin | civil parish | 92.8% | not bounded |
| Wareham St. Martin | civil parish | 92.4% | not bounded |
| Cerne Abbas | civil parish | 91.7% | not bounded |
| Purse Caundle | civil parish | 91% | not bounded |
| Pimperne | civil parish | 90.9% | not bounded |
| Steeple with Tyneham | civil parish | 90.9% | not bounded |
| Fontmell Magna | civil parish | 90.8% | not bounded |
| Netherbury | civil parish | 90.8% | not bounded |
| Sturminster Marshall | civil parish | 90.6% | not bounded |
| Bradford Abbas | civil parish | 90.2% | not bounded |
| Ferndown Town | civil parish | 89.7% | not bounded |
| East Stour | civil parish | 89.5% | not bounded |
| Weymouth | civil parish | 89.3% | not bounded |
| Wimborne St. Giles | civil parish | 88.5% | not bounded |
| Sherborne | civil parish | 88.4% | not bounded |
| Chaldon Herring | civil parish | 88.2% | not bounded |
| West Parley | civil parish | 88.1% | not bounded |
| Lytchett Matravers | civil parish | 87.8% | not bounded |
| Morden | civil parish | 87.8% | not bounded |
| Wynford Eagle | civil parish | 86.8% | not bounded |
| West Lulworth | civil parish | 86.4% | not bounded |
| Crichel | civil parish | 85.2% | not bounded |
| Wool | civil parish | 85.2% | not bounded |
| Cann | civil parish | 85.1% | not bounded |
| St. Leonards and St. Ives | civil parish | 84.7% | not bounded |
| Holnest | civil parish | 84.6% | not bounded |
| Langton Long Blandford | civil parish | 83.2% | not bounded |
| Warmwell | civil parish | 82.9% | not bounded |
| Dorchester | civil parish | 81.7% | not bounded |
| Longburton | civil parish | 81.6% | not bounded |
| Edmondsham | civil parish | 81% | not bounded |
| Merley | built-up area | 79.9% | not bounded |
| East Stoke | civil parish | 79.1% | not bounded |
| Rampisham | civil parish | 78.5% | not bounded |
| Tarrant Monkton | civil parish | 76.2% | not bounded |
| Oborne | civil parish | 71.7% | not bounded |
| Mosterton | civil parish | 71.1% | not bounded |
| Corfe Mullen | civil parish | 70.7% | not bounded |
| Lytchett Minster and Upton | civil parish | 68.3% | not bounded |
| Minterne Magna | civil parish | 66.7% | not bounded |
| Winterborne Herringston | civil parish | 61.3% | not bounded |
| Godmanstone | civil parish | 61% | not bounded |
| Blandford Forum | civil parish | 59.8% | not bounded |
| Tarrant Launceston | civil parish | 59.4% | not bounded |
| Frampton | civil parish | 46.6% | not bounded |
- Source
- Access to green and blue space in England, Defra
- Period
- 2026
- Area
- each place's own footprint, shown beside its bar — measured at output area level and summed to this area
Official statistic in development. Percentages are recomputed from address counts, never averaged across output areas. The space type is held in the observation's category — Defra publishes three tables and they are not interchangeable.
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database rights 2025 OS AC0000805307. © Improvement and Development Agency for Local Government copyright and database rights 2025. Licence terms · All sources
| Place | Area type | Figure | Range |
|---|---|---|---|
| Ashmore | civil parish | 100% | not bounded |
| Askerswell | civil parish | 100% | not bounded |
| Buckhorn Weston | civil parish | 100% | not bounded |
| Burleston and Tolpuddle | civil parish | 100% | not bounded |
| Burstock | civil parish | 100% | not bounded |
| Chalbury | civil parish | 100% | not bounded |
| Charmouth | civil parish | 100% | not bounded |
| Cheselbourne | civil parish | 100% | not bounded |
| Chetnole | civil parish | 100% | not bounded |
| Chideock | civil parish | 100% | not bounded |
| Child Okeford | civil parish | 100% | not bounded |
| Church Knowle | civil parish | 100% | not bounded |
| East Orchard | civil parish | 100% | not bounded |
| Farnham | civil parish | 100% | not bounded |
| Fifehead Neville | civil parish | 100% | not bounded |
| Folke | civil parish | 100% | not bounded |
| Frome Vauchurch | civil parish | 100% | not bounded |
| Glanvilles Wootton | civil parish | 100% | not bounded |
| Gussage All Saints | civil parish | 100% | not bounded |
| Gussage St. Michael | civil parish | 100% | not bounded |
| Halstock | civil parish | 100% | not bounded |
| Hinton St. Mary | civil parish | 100% | not bounded |
| Hooke | civil parish | 100% | not bounded |
| Horton | civil parish | 100% | not bounded |
| Ibberton | civil parish | 100% | not bounded |
| Langton Herring | civil parish | 100% | not bounded |
| Leigh | civil parish | 100% | not bounded |
| Litton Cheney | civil parish | 100% | not bounded |
| Manston | civil parish | 100% | not bounded |
| Marnhull | civil parish | 100% | not bounded |
| Marshwood | civil parish | 100% | not bounded |
| Melcombe Horsey | civil parish | 100% | not bounded |
| Portland | civil parish | 100% | not bounded |
| Poyntington | civil parish | 100% | not bounded |
| Pulham | civil parish | 100% | not bounded |
| Puncknowle | civil parish | 100% | not bounded |
| Sandford Orcas | civil parish | 100% | not bounded |
| Silton | civil parish | 100% | not bounded |
| Stoke Abbott | civil parish | 100% | not bounded |
| Stour Provost | civil parish | 100% | not bounded |
| Studland | civil parish | 100% | not bounded |
| Sutton Waldron | civil parish | 100% | not bounded |
| Swanage | civil parish | 100% | not bounded |
| Swyre | civil parish | 100% | not bounded |
| Sydling St. Nicholas | civil parish | 100% | not bounded |
| Tarrant Keyneston | civil parish | 100% | not bounded |
| Thorncombe | civil parish | 100% | not bounded |
| Todber | civil parish | 100% | not bounded |
| Toller Porcorum | civil parish | 100% | not bounded |
| Winterborne Kingston | civil parish | 100% | not bounded |
| Winterborne Stickland | civil parish | 100% | not bounded |
| Witchampton | civil parish | 100% | not bounded |
| Yetminster | civil parish | 100% | not bounded |
| Alderholt | civil parish | 99.9% | not bounded |
| Colehill | civil parish | 99.9% | not bounded |
| Verwood | civil parish | 99.9% | not bounded |
| Arne | civil parish | 99.8% | not bounded |
| Bere Regis | civil parish | 99.8% | not bounded |
| Iwerne Minster | civil parish | 99.7% | not bounded |
| Piddletrenthide | civil parish | 99.7% | not bounded |
| Stratton | civil parish | 99.7% | not bounded |
| Abbotsbury | civil parish | 99.6% | not bounded |
| Langton Matravers | civil parish | 99.6% | not bounded |
| Thornford | civil parish | 99.6% | not bounded |
| Burton Bradstock | civil parish | 99.5% | not bounded |
| Portesham | civil parish | 99.5% | not bounded |
| Powerstock | civil parish | 99.5% | not bounded |
| Durweston | civil parish | 99.4% | not bounded |
| Blandford St. Mary | civil parish | 99.2% | not bounded |
| Okeford Fitzpaine | civil parish | 99.2% | not bounded |
| Chickerell | civil parish | 99.1% | not bounded |
| Cranborne | civil parish | 99.1% | not bounded |
| Melbury Osmond | civil parish | 99.1% | not bounded |
| Piddlehinton | civil parish | 99.1% | not bounded |
| Compton Abbas | civil parish | 99% | not bounded |
| Holt | civil parish | 99% | not bounded |
| Loders | civil parish | 99% | not bounded |
| Shipton Gorge | civil parish | 99% | not bounded |
| Bloxworth | civil parish | 98.9% | not bounded |
| Bourton | civil parish | 98.9% | not bounded |
| Shillingstone | civil parish | 98.9% | not bounded |
| Winterborne Houghton | civil parish | 98.9% | not bounded |
| Bradford Peverell | civil parish | 98.8% | not bounded |
| Charminster | civil parish | 98.8% | not bounded |
| Shapwick | civil parish | 98.8% | not bounded |
| Tarrant Rushton | civil parish | 98.8% | not bounded |
| Burton and Winkton | civil parish | 98.7% | not bounded |
| Hilton | civil parish | 98.7% | not bounded |
| Mappowder | civil parish | 98.7% | not bounded |
| Winterborne Whitechurch | civil parish | 98.7% | not bounded |
| Evershot | civil parish | 98.6% | not bounded |
| Symondsbury | civil parish | 98.6% | not bounded |
| Woolland | civil parish | 98.6% | not bounded |
| Lyme Regis | civil parish | 98.5% | not bounded |
| Sixpenny Handley and Pentridge | civil parish | 98.4% | not bounded |
| Kington Magna | civil parish | 98.3% | not bounded |
| Shaftesbury | civil parish | 98.2% | not bounded |
| Corscombe | civil parish | 98.1% | not bounded |
| Nether Compton | civil parish | 98.1% | not bounded |
| Tincleton | civil parish | 98.1% | not bounded |
| West Stafford | civil parish | 98.1% | not bounded |
| Athelhampton and Puddletown | civil parish | 98% | not bounded |
| Maiden Newton | civil parish | 98% | not bounded |
| Stalbridge | civil parish | 98% | not bounded |
| Stinsford | civil parish | 98% | not bounded |
| Buckland Newton | civil parish | 97.9% | not bounded |
| Sturminster Newton | civil parish | 97.7% | not bounded |
| Tarrant Gunville | civil parish | 97.7% | not bounded |
| Winterbourne Abbas | civil parish | 97.7% | not bounded |
| Bishop's Caundle | civil parish | 97.6% | not bounded |
| Corfe Castle | civil parish | 97.6% | not bounded |
| West Stour | civil parish | 97.6% | not bounded |
| Beaminster | civil parish | 97.5% | not bounded |
| East Lulworth | civil parish | 97.5% | not bounded |
| Affpuddle and Turnerspuddle | civil parish | 97.4% | not bounded |
| Alton Pancras | civil parish | 97.3% | not bounded |
| Pamphill | civil parish | 97.3% | not bounded |
| Whitchurch Canonicorum | civil parish | 97.3% | not bounded |
| Cattistock | civil parish | 97.2% | not bounded |
| Winterborne St. Martin | civil parish | 97.1% | not bounded |
| Dewlish | civil parish | 96.9% | not bounded |
| Hazelbury Bryan | civil parish | 96.9% | not bounded |
| Lydlinch | civil parish | 96.9% | not bounded |
| West Moors | civil parish | 96.9% | not bounded |
| Wootton Fitzpaine | civil parish | 96.9% | not bounded |
| Long Bredy and Kingston Russell | civil parish | 96.8% | not bounded |
| Over Compton | civil parish | 96.8% | not bounded |
| Owermoigne | civil parish | 96.8% | not bounded |
| Tarrant Hinton | civil parish | 96.8% | not bounded |
| Trent | civil parish | 96.7% | not bounded |
| Littlebredy | civil parish | 96.3% | not bounded |
| Bryanston | civil parish | 96.1% | not bounded |
| Winterborne Zelston | civil parish | 96.1% | not bounded |
| Winfrith Newburgh | civil parish | 96% | not bounded |
| Spetisbury | civil parish | 95.8% | not bounded |
| Stourton Caundle | civil parish | 95.8% | not bounded |
| Holwell | civil parish | 95.5% | not bounded |
| Milborne St. Andrew | civil parish | 95.5% | not bounded |
| Iwerne Courtney or Shroton | civil parish | 95.4% | not bounded |
| Motcombe | civil parish | 95.4% | not bounded |
| Crossways | civil parish | 95.3% | not bounded |
| Winterbourne Steepleton | civil parish | 95.3% | not bounded |
| Hinton | civil parish | 95.2% | not bounded |
| Milton Abbas | civil parish | 95.2% | not bounded |
| Worth Matravers | civil parish | 95.1% | not bounded |
| Broadwindsor | civil parish | 95% | not bounded |
| Charlton Marshall | civil parish | 95% | not bounded |
| West Knighton | civil parish | 94.9% | not bounded |
| Broadmayne | civil parish | 94.8% | not bounded |
| Hilfield | civil parish | 94.8% | not bounded |
| Castleton | civil parish | 94.7% | not bounded |
| Melbury Abbas | civil parish | 94.7% | not bounded |
| Woodlands | civil parish | 94.2% | not bounded |
| Bridport | civil parish | 94% | not bounded |
| Ryme Intrinseca | civil parish | 93.9% | not bounded |
| Wareham Town | civil parish | 93.8% | not bounded |
| Osmington | civil parish | 93.7% | not bounded |
| Stourpaine | civil parish | 93.3% | not bounded |
| South Perrott | civil parish | 92.9% | not bounded |
| Frome St. Quintin | civil parish | 92.8% | not bounded |
| Wimborne Minster | civil parish | 92.5% | not bounded |
| Cerne Abbas | civil parish | 91.7% | not bounded |
| Wareham St. Martin | civil parish | 91.3% | not bounded |
| Purse Caundle | civil parish | 91% | not bounded |
| Pimperne | civil parish | 90.9% | not bounded |
| Steeple with Tyneham | civil parish | 90.9% | not bounded |
| Fontmell Magna | civil parish | 90.8% | not bounded |
| Bradford Abbas | civil parish | 90.2% | not bounded |
| Netherbury | civil parish | 90.1% | not bounded |
| Christchurch | civil parish | 89.8% | not bounded |
| Ferndown Town | civil parish | 89.7% | not bounded |
| Sturminster Marshall | civil parish | 89.6% | not bounded |
| East Stour | civil parish | 88.8% | not bounded |
| Hurn | civil parish | 88.6% | not bounded |
| Sherborne | civil parish | 88.4% | not bounded |
| West Parley | civil parish | 88.1% | not bounded |
| Wimborne St. Giles | civil parish | 87.9% | not bounded |
| Lytchett Matravers | civil parish | 87.8% | not bounded |
| Morden | civil parish | 87.8% | not bounded |
| Gillingham | civil parish | 87.7% | not bounded |
| Wynford Eagle | civil parish | 86.8% | not bounded |
| Throop and Holdenhurst | civil parish | 86.4% | not bounded |
| West Lulworth | civil parish | 86.4% | not bounded |
| Crichel | civil parish | 85.2% | not bounded |
| Wool | civil parish | 85.2% | not bounded |
| Cann | civil parish | 85.1% | not bounded |
| Chaldon Herring | civil parish | 84.7% | not bounded |
| St. Leonards and St. Ives | civil parish | 84.7% | not bounded |
| Holnest | civil parish | 84.6% | not bounded |
| Highcliffe and Walkford | civil parish | 83.7% | not bounded |
| Langton Long Blandford | civil parish | 83.2% | not bounded |
| Warmwell | civil parish | 82.9% | not bounded |
| Dorchester | civil parish | 81.7% | not bounded |
| Longburton | civil parish | 81.6% | not bounded |
| Edmondsham | civil parish | 81% | not bounded |
| East Stoke | civil parish | 78.7% | not bounded |
| Moreton | civil parish | 78.7% | not bounded |
| Rampisham | civil parish | 78.5% | not bounded |
| Tarrant Monkton | civil parish | 76.2% | not bounded |
| Merley | built-up area | 75% | not bounded |
| Mosterton | civil parish | 71.1% | not bounded |
| Corfe Mullen | civil parish | 70.7% | not bounded |
| Oborne | civil parish | 69.6% | not bounded |
| Lytchett Minster and Upton | civil parish | 68.3% | not bounded |
| Minterne Magna | civil parish | 66.7% | not bounded |
| Winterborne Herringston | civil parish | 61.3% | not bounded |
| Blandford Forum | civil parish | 59.8% | not bounded |
| Weymouth | civil parish | 58.4% | not bounded |
| Tarrant Launceston | civil parish | 57.5% | not bounded |
| Frampton | civil parish | 46.6% | not bounded |
| Godmanstone | civil parish | 36.4% | not bounded |
- Source
- Access to green and blue space in England, Defra
- Period
- 2026
- Area
- each place's own footprint, shown beside its bar — measured at output area level and summed to this area
Official statistic in development. Percentages are recomputed from address counts, never averaged across output areas. The space type is held in the observation's category — Defra publishes three tables and they are not interchangeable.
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database rights 2025 OS AC0000805307. © Improvement and Development Agency for Local Government copyright and database rights 2025. Licence terms · All sources
| Place | Area type | Figure | Range |
|---|---|---|---|
| Abbotsbury | civil parish | 100% | not bounded |
| Ashmore | civil parish | 100% | not bounded |
| Askerswell | civil parish | 100% | not bounded |
| Buckhorn Weston | civil parish | 100% | not bounded |
| Burleston and Tolpuddle | civil parish | 100% | not bounded |
| Burstock | civil parish | 100% | not bounded |
| Chalbury | civil parish | 100% | not bounded |
| Charmouth | civil parish | 100% | not bounded |
| Cheselbourne | civil parish | 100% | not bounded |
| Chetnole | civil parish | 100% | not bounded |
| Chideock | civil parish | 100% | not bounded |
| Child Okeford | civil parish | 100% | not bounded |
| Church Knowle | civil parish | 100% | not bounded |
| East Orchard | civil parish | 100% | not bounded |
| Farnham | civil parish | 100% | not bounded |
| Fifehead Neville | civil parish | 100% | not bounded |
| Folke | civil parish | 100% | not bounded |
| Frome Vauchurch | civil parish | 100% | not bounded |
| Glanvilles Wootton | civil parish | 100% | not bounded |
| Gussage All Saints | civil parish | 100% | not bounded |
| Gussage St. Michael | civil parish | 100% | not bounded |
| Halstock | civil parish | 100% | not bounded |
| Hinton St. Mary | civil parish | 100% | not bounded |
| Hooke | civil parish | 100% | not bounded |
| Horton | civil parish | 100% | not bounded |
| Hurn | civil parish | 100% | not bounded |
| Ibberton | civil parish | 100% | not bounded |
| Langton Herring | civil parish | 100% | not bounded |
| Leigh | civil parish | 100% | not bounded |
| Litton Cheney | civil parish | 100% | not bounded |
| Manston | civil parish | 100% | not bounded |
| Marnhull | civil parish | 100% | not bounded |
| Marshwood | civil parish | 100% | not bounded |
| Melcombe Horsey | civil parish | 100% | not bounded |
| Portland | civil parish | 100% | not bounded |
| Poyntington | civil parish | 100% | not bounded |
| Pulham | civil parish | 100% | not bounded |
| Puncknowle | civil parish | 100% | not bounded |
| Sandford Orcas | civil parish | 100% | not bounded |
| Silton | civil parish | 100% | not bounded |
| Stoke Abbott | civil parish | 100% | not bounded |
| Stour Provost | civil parish | 100% | not bounded |
| Studland | civil parish | 100% | not bounded |
| Sutton Waldron | civil parish | 100% | not bounded |
| Swanage | civil parish | 100% | not bounded |
| Swyre | civil parish | 100% | not bounded |
| Sydling St. Nicholas | civil parish | 100% | not bounded |
| Tarrant Keyneston | civil parish | 100% | not bounded |
| Thorncombe | civil parish | 100% | not bounded |
| Todber | civil parish | 100% | not bounded |
| Toller Porcorum | civil parish | 100% | not bounded |
| Verwood | civil parish | 100% | not bounded |
| West Stafford | civil parish | 100% | not bounded |
| Winterborne Kingston | civil parish | 100% | not bounded |
| Winterborne Stickland | civil parish | 100% | not bounded |
| Witchampton | civil parish | 100% | not bounded |
| Yetminster | civil parish | 100% | not bounded |
| Alderholt | civil parish | 99.9% | not bounded |
| Colehill | civil parish | 99.9% | not bounded |
| Arne | civil parish | 99.8% | not bounded |
| Bere Regis | civil parish | 99.8% | not bounded |
| Holt | civil parish | 99.8% | not bounded |
| Piddletrenthide | civil parish | 99.7% | not bounded |
| Stratton | civil parish | 99.7% | not bounded |
| West Moors | civil parish | 99.7% | not bounded |
| Bridport | civil parish | 99.6% | not bounded |
| Burton and Winkton | civil parish | 99.6% | not bounded |
| Langton Matravers | civil parish | 99.6% | not bounded |
| Thornford | civil parish | 99.6% | not bounded |
| Burton Bradstock | civil parish | 99.5% | not bounded |
| Portesham | civil parish | 99.5% | not bounded |
| Powerstock | civil parish | 99.5% | not bounded |
| Symondsbury | civil parish | 99.5% | not bounded |
| Durweston | civil parish | 99.4% | not bounded |
| Blandford St. Mary | civil parish | 99.2% | not bounded |
| Hilton | civil parish | 99.2% | not bounded |
| Okeford Fitzpaine | civil parish | 99.2% | not bounded |
| Chickerell | civil parish | 99.1% | not bounded |
| Melbury Osmond | civil parish | 99.1% | not bounded |
| Piddlehinton | civil parish | 99.1% | not bounded |
| Wimborne Minster | civil parish | 99.1% | not bounded |
| Compton Abbas | civil parish | 99% | not bounded |
| Loders | civil parish | 99% | not bounded |
| Shipton Gorge | civil parish | 99% | not bounded |
| Sixpenny Handley and Pentridge | civil parish | 99% | not bounded |
| Bloxworth | civil parish | 98.9% | not bounded |
| Bourton | civil parish | 98.9% | not bounded |
| Iwerne Minster | civil parish | 98.9% | not bounded |
| Shillingstone | civil parish | 98.9% | not bounded |
| Winterborne Houghton | civil parish | 98.9% | not bounded |
| Bradford Peverell | civil parish | 98.8% | not bounded |
| Cranborne | civil parish | 98.8% | not bounded |
| Shapwick | civil parish | 98.8% | not bounded |
| Tarrant Rushton | civil parish | 98.8% | not bounded |
| Mappowder | civil parish | 98.7% | not bounded |
| Whitchurch Canonicorum | civil parish | 98.7% | not bounded |
| Winterborne Whitechurch | civil parish | 98.7% | not bounded |
| Christchurch | civil parish | 98.6% | not bounded |
| Evershot | civil parish | 98.6% | not bounded |
| Woolland | civil parish | 98.6% | not bounded |
| Athelhampton and Puddletown | civil parish | 98.5% | not bounded |
| Charminster | civil parish | 98.5% | not bounded |
| Lyme Regis | civil parish | 98.5% | not bounded |
| Kington Magna | civil parish | 98.3% | not bounded |
| Corscombe | civil parish | 98.1% | not bounded |
| Nether Compton | civil parish | 98.1% | not bounded |
| Shaftesbury | civil parish | 98.1% | not bounded |
| Tincleton | civil parish | 98.1% | not bounded |
| Maiden Newton | civil parish | 98% | not bounded |
| Stalbridge | civil parish | 98% | not bounded |
| Stinsford | civil parish | 98% | not bounded |
| Buckland Newton | civil parish | 97.9% | not bounded |
| Milton Abbas | civil parish | 97.9% | not bounded |
| Pamphill | civil parish | 97.8% | not bounded |
| Sturminster Newton | civil parish | 97.7% | not bounded |
| Tarrant Gunville | civil parish | 97.7% | not bounded |
| Winterbourne Abbas | civil parish | 97.7% | not bounded |
| Bishop's Caundle | civil parish | 97.6% | not bounded |
| Corfe Castle | civil parish | 97.6% | not bounded |
| West Stour | civil parish | 97.6% | not bounded |
| Beaminster | civil parish | 97.5% | not bounded |
| East Lulworth | civil parish | 97.5% | not bounded |
