Community and voluntary sector
3 measures. Each chart shows the places that measure was measured for.
| Place | Area type | Figure | Range |
|---|---|---|---|
| Sherborne | civil parish | 96,427,463 | not bounded |
| Dorchester | civil parish | 39,724,175 | not bounded |
| Bryanston | civil parish | 30,850,912 | not bounded |
| Merley | built-up area | 25,658,031 | not bounded |
| Wimborne Minster | civil parish | 22,325,667 | not bounded |
| Christchurch | civil parish | 15,941,421 | not bounded |
| St. Leonards and St. Ives | civil parish | 15,747,264 | not bounded |
| Iwerne Minster | civil parish | 15,510,110 | not bounded |
| Hurn | civil parish | 15,284,439 | not bounded |
| Wool | civil parish | 12,749,428 | not bounded |
| Lytchett Matravers | civil parish | 12,099,675 | not bounded |
| Holnest | civil parish | 10,651,333 | not bounded |
| Milton Abbas | civil parish | 9,294,527 | not bounded |
| Cranborne | civil parish | 8,917,359 | not bounded |
| Weymouth | civil parish | 8,871,950 | not bounded |
| Motcombe | civil parish | 8,369,361 | not bounded |
| Ferndown Town | civil parish | 7,344,811 | not bounded |
| Swanage | civil parish | 7,193,484 | not bounded |
| East Lulworth | civil parish | 7,077,506 | not bounded |
| Bridport | civil parish | 6,946,336 | not bounded |
| Portland | civil parish | 6,406,668 | not bounded |
| Charminster | civil parish | 5,808,191 | not bounded |
| Corfe Mullen | civil parish | 4,881,411 | not bounded |
| Wareham Town | civil parish | 3,342,627 | not bounded |
| Lyme Regis | civil parish | 3,320,653 | not bounded |
| Gillingham | civil parish | 2,966,180 | not bounded |
| Church Knowle | civil parish | 2,805,199 | not bounded |
| Langton Long Blandford | civil parish | 2,682,891 | not bounded |
| Shaftesbury | civil parish | 2,040,265 | not bounded |
| Blandford Forum | civil parish | 1,812,039 | not bounded |
| Sturminster Newton | civil parish | 1,786,041 | not bounded |
| Highcliffe and Walkford | civil parish | 1,769,177 | not bounded |
| Netherbury | civil parish | 1,477,879 | not bounded |
| Corscombe | civil parish | 1,157,138 | not bounded |
| Hilfield | civil parish | 1,038,546 | not bounded |
| Lytchett Minster and Upton | civil parish | 964,911 | not bounded |
| Cheselbourne | civil parish | 869,652 | not bounded |
| Colehill | civil parish | 799,156 | not bounded |
| Alderholt | civil parish | 783,545 | not bounded |
| Holt | civil parish | 751,997 | not bounded |
| Thorncombe | civil parish | 736,360 | not bounded |
| Wareham St. Martin | civil parish | 722,715 | not bounded |
| Verwood | civil parish | 695,249 | not bounded |
| East Stoke | civil parish | 689,778 | not bounded |
| Broadmayne | civil parish | 677,213 | not bounded |
| Beaminster | civil parish | 666,494 | not bounded |
| Burton Bradstock | civil parish | 652,838 | not bounded |
| West Moors | civil parish | 640,698 | not bounded |
| Fontmell Magna | civil parish | 629,497 | not bounded |
| Stinsford | civil parish | 602,619 | not bounded |
| Stour Provost | civil parish | 563,902 | not bounded |
| Child Okeford | civil parish | 561,256 | not bounded |
| Steeple with Tyneham | civil parish | 508,839 | not bounded |
| West Parley | civil parish | 496,576 | not bounded |
| Whitchurch Canonicorum | civil parish | 488,473 | not bounded |
| Symondsbury | civil parish | 461,654 | not bounded |
| Corfe Castle | civil parish | 414,484 | not bounded |
| Marnhull | civil parish | 392,607 | not bounded |
| South Perrott | civil parish | 388,362 | not bounded |
| Tarrant Gunville | civil parish | 382,654 | not bounded |
| Worth Matravers | civil parish | 381,217 | not bounded |
| Broadwindsor | civil parish | 378,335 | not bounded |
| Charmouth | civil parish | 347,434 | not bounded |
| Stoke Abbott | civil parish | 342,468 | not bounded |
| Bere Regis | civil parish | 325,561 | not bounded |
| Yetminster | civil parish | 302,775 | not bounded |
| Holwell | civil parish | 299,812 | not bounded |
| Langton Matravers | civil parish | 298,277 | not bounded |
| Blandford St. Mary | civil parish | 291,984 | not bounded |
| Chickerell | civil parish | 275,943 | not bounded |
| Hinton | civil parish | 255,430 | not bounded |
| East Orchard | civil parish | 231,568 | not bounded |
| Sydling St. Nicholas | civil parish | 207,529 | not bounded |
| Winterborne Herringston | civil parish | 207,331 | not bounded |
| Milborne St. Andrew | civil parish | 193,187 | not bounded |
| Athelhampton and Puddletown | civil parish | 191,420 | not bounded |
| Spetisbury | civil parish | 190,004 | not bounded |
| Mosterton | civil parish | 188,122 | not bounded |
| Hinton St. Mary | civil parish | 181,173 | not bounded |
| Osmington | civil parish | 176,096 | not bounded |
| Wimborne St. Giles | civil parish | 174,143 | not bounded |
| Shillingstone | civil parish | 164,258 | not bounded |
| Wootton Fitzpaine | civil parish | 157,159 | not bounded |
| Arne | civil parish | 142,450 | not bounded |
| Moreton | civil parish | 136,911 | not bounded |
| Sixpenny Handley and Pentridge | civil parish | 135,457 | not bounded |
| Frome Vauchurch | civil parish | 134,018 | not bounded |
| Sturminster Marshall | civil parish | 114,076 | not bounded |
| Evershot | civil parish | 114,072 | not bounded |
| Affpuddle and Turnerspuddle | civil parish | 113,769 | not bounded |
| Piddletrenthide | civil parish | 109,837 | not bounded |
| Hazelbury Bryan | civil parish | 97,692 | not bounded |
| Winterborne St. Martin | civil parish | 91,355 | not bounded |
| Melbury Osmond | civil parish | 90,488 | not bounded |
| Witchampton | civil parish | 87,277 | not bounded |
| Stalbridge | civil parish | 84,953 | not bounded |
| Buckland Newton | civil parish | 84,001 | not bounded |
| Studland | civil parish | 82,635 | not bounded |
| Durweston | civil parish | 80,895 | not bounded |
| Buckhorn Weston | civil parish | 80,081 | not bounded |
| Bradford Abbas | civil parish | 70,536 | not bounded |
| Morden | civil parish | 67,953 | not bounded |
| Trent | civil parish | 60,602 | not bounded |
| Crossways | civil parish | 56,113 | not bounded |
| Cann | civil parish | 55,303 | not bounded |
| Bourton | civil parish | 54,950 | not bounded |
| Hilton | civil parish | 50,333 | not bounded |
| Castleton | civil parish | 47,626 | not bounded |
| Burton and Winkton | civil parish | 46,656 | not bounded |
| Iwerne Courtney or Shroton | civil parish | 43,175 | not bounded |
| Melbury Abbas | civil parish | 42,548 | not bounded |
| Litton Cheney | civil parish | 41,381 | not bounded |
| Loders | civil parish | 40,611 | not bounded |
| Burleston and Tolpuddle | civil parish | 40,203 | not bounded |
| Tarrant Keyneston | civil parish | 39,503 | not bounded |
| Horton | civil parish | 37,906 | not bounded |
| Nether Compton | civil parish | 35,865 | not bounded |
| Silton | civil parish | 32,877 | not bounded |
| West Stafford | civil parish | 32,034 | not bounded |
| Halstock | civil parish | 31,059 | not bounded |
| Winterborne Stickland | civil parish | 30,672 | not bounded |
| Pimperne | civil parish | 30,560 | not bounded |
| Chideock | civil parish | 30,422 | not bounded |
| Abbotsbury | civil parish | 28,850 | not bounded |
| Cerne Abbas | civil parish | 28,577 | not bounded |
| Langton Herring | civil parish | 28,265 | not bounded |
| Portesham | civil parish | 27,711 | not bounded |
| Chetnole | civil parish | 27,154 | not bounded |
| Thornford | civil parish | 26,356 | not bounded |
| Hooke | civil parish | 24,044 | not bounded |
| Puncknowle | civil parish | 23,813 | not bounded |
| Piddlehinton | civil parish | 23,729 | not bounded |
| Leigh | civil parish | 23,727 | not bounded |
| Charlton Marshall | civil parish | 22,968 | not bounded |
| Okeford Fitzpaine | civil parish | 22,824 | not bounded |
| Stourpaine | civil parish | 22,334 | not bounded |
| Powerstock | civil parish | 22,128 | not bounded |
| Long Bredy and Kingston Russell | civil parish | 21,360 | not bounded |
| Owermoigne | civil parish | 21,086 | not bounded |
| Cattistock | civil parish | 20,200 | not bounded |
| Stratton | civil parish | 20,004 | not bounded |
| Gussage All Saints | civil parish | 19,051 | not bounded |
| Winterborne Whitechurch | civil parish | 18,953 | not bounded |
| Manston | civil parish | 18,175 | not bounded |
| Woodlands | civil parish | 16,825 | not bounded |
| Melcombe Horsey | civil parish | 15,497 | not bounded |
| Ashmore | civil parish | 14,644 | not bounded |
| Frampton | civil parish | 14,635 | not bounded |
| Mappowder | civil parish | 14,139 | not bounded |
| Crichel | civil parish | 14,025 | not bounded |
| West Knighton | civil parish | 13,135 | not bounded |
| Throop and Holdenhurst | civil parish | 12,974 | not bounded |
| Wynford Eagle | civil parish | 12,868 | not bounded |
| Askerswell | civil parish | 12,231 | not bounded |
| Bradford Peverell | civil parish | 12,161 | not bounded |
| Winfrith Newburgh | civil parish | 12,121 | not bounded |
| East Stour | civil parish | 10,965 | not bounded |
| Sutton Waldron | civil parish | 10,811 | not bounded |
| Sandford Orcas | civil parish | 10,530 | not bounded |
| Bishop's Caundle | civil parish | 10,429 | not bounded |
| Glanvilles Wootton | civil parish | 10,415 | not bounded |
| West Lulworth | civil parish | 9,379 | not bounded |
| Shipton Gorge | civil parish | 8,642 | not bounded |
| Marshwood | civil parish | 8,157 | not bounded |
| Stourton Caundle | civil parish | 8,045 | not bounded |
| Oborne | civil parish | 7,825 | not bounded |
| Tarrant Hinton | civil parish | 7,679 | not bounded |
| Longburton | civil parish | 7,361 | not bounded |
| Pamphill | civil parish | 6,855 | not bounded |
| Toller Porcorum | civil parish | 6,755 | not bounded |
| Winterborne Kingston | civil parish | 6,700 | not bounded |
| Gussage St. Michael | civil parish | 6,561 | not bounded |
| Maiden Newton | civil parish | 5,909 | not bounded |
| Ryme Intrinseca | civil parish | 5,750 | not bounded |
| Edmondsham | civil parish | 5,643 | not bounded |
| West Stour | civil parish | 5,595 | not bounded |
| Folke | civil parish | 5,538 | not bounded |
| Dewlish | civil parish | 4,961 | not bounded |
| Winterborne Zelston | civil parish | 4,585 | not bounded |
| Winterbourne Steepleton | civil parish | 4,287 | not bounded |
| Tincleton | civil parish | 3,854 | not bounded |
| Pulham | civil parish | 3,768 | not bounded |
| Chaldon Herring | civil parish | 3,555 | not bounded |
| Lydlinch | civil parish | 3,514 | not bounded |
| Poyntington | civil parish | 3,389 | not bounded |
| Tarrant Monkton | civil parish | 2,923 | not bounded |
| Godmanstone | civil parish | 2,026 | not bounded |
| Alton Pancras | civil parish | 2,004 | not bounded |
| Ibberton | civil parish | 1,921 | not bounded |
| Burstock | civil parish | 840 | not bounded |
| Rampisham | civil parish | 92 | not bounded |
| Compton Abbas | civil parish | 0 | not bounded |
| Farnham | civil parish | 0 | not bounded |
| Fifehead Neville | civil parish | 0 | not bounded |
| Frome St. Quintin | civil parish | 0 | not bounded |
| Kington Magna | civil parish | 0 | not bounded |
| Purse Caundle | civil parish | 0 | not bounded |
| Winterbourne Abbas | civil parish | 0 | not bounded |
- Source
- Charity Commission register of charities (England and Wales), Charity Commission for England and Wales
- Period
- No period given by the publisher
- Area
- each place's own footprint, shown beside its bar — measured at postcode level and summed to this area
A single large charity registered at a local address can dominate this figure without spending anything locally. Expenditure is what a charity spent, not what it spent here — the register records neither. A charity whose registered postcode no longer resolves is counted nowhere, as it is for the count of registered charities — but a count loses one charity where this loses the whole of that charity's spending, so the same handful of postcodes can move this figure much further. Measured 05/09/2026: three such postcodes across Dorset and BCP, carrying three charities with £154,916 of spending between them, all of it one charity — the same single-charity effect as the first sentence, in the other direction. Which places those three would have counted towards is not known, so this says three postcodes rather than three places: most places lose nothing at all. Charities whose registered postcode cannot be read are lost on top of this and are not counted here.
Contains public sector information licensed under the Open Government Licence v3.0. Licence terms Contains Ordnance Survey data © Crown copyright and database right 2025. Contains Royal Mail data © Royal Mail copyright and database right 2025. Contains National Statistics data © Crown copyright and database right 2025. Contains NRS data © Crown copyright and database right 2025. Licence terms · All sources
| Place | Area type | Figure | Range |
|---|---|---|---|
| Sherborne | civil parish | 96,196,555 | not bounded |
| Dorchester | civil parish | 38,757,560 | not bounded |
| Bryanston | civil parish | 30,963,000 | not bounded |
| Merley | built-up area | 27,525,749 | not bounded |
| Wimborne Minster | civil parish | 23,204,069 | not bounded |
| Christchurch | civil parish | 19,193,100 | not bounded |
| St. Leonards and St. Ives | civil parish | 17,243,088 | not bounded |
| Hurn | civil parish | 15,846,742 | not bounded |
| Iwerne Minster | civil parish | 14,799,518 | not bounded |
| Wool | civil parish | 13,242,096 | not bounded |
| Lytchett Matravers | civil parish | 12,150,472 | not bounded |
| Weymouth | civil parish | 10,677,239 | not bounded |
| Milton Abbas | civil parish | 10,250,490 | not bounded |
| Holnest | civil parish | 9,845,863 | not bounded |
| Cranborne | civil parish | 9,292,507 | not bounded |
| Motcombe | civil parish | 9,136,191 | not bounded |
| Swanage | civil parish | 7,896,449 | not bounded |
| Ferndown Town | civil parish | 7,813,444 | not bounded |
| Charminster | civil parish | 7,666,654 | not bounded |
| Bridport | civil parish | 7,007,308 | not bounded |
| Portland | civil parish | 6,461,306 | not bounded |
| East Lulworth | civil parish | 6,267,199 | not bounded |
| Corfe Mullen | civil parish | 4,816,883 | not bounded |
| Wareham Town | civil parish | 3,512,936 | not bounded |
| Lyme Regis | civil parish | 3,447,552 | not bounded |
| Church Knowle | civil parish | 3,342,777 | not bounded |
| Gillingham | civil parish | 3,252,342 | not bounded |
| Langton Long Blandford | civil parish | 2,418,781 | not bounded |
| Blandford Forum | civil parish | 2,066,117 | not bounded |
| Shaftesbury | civil parish | 1,899,214 | not bounded |
| Sturminster Newton | civil parish | 1,868,007 | not bounded |
| Highcliffe and Walkford | civil parish | 1,661,897 | not bounded |
| Hilfield | civil parish | 1,321,987 | not bounded |
| Stinsford | civil parish | 1,056,282 | not bounded |
| Netherbury | civil parish | 1,046,501 | not bounded |
| Corscombe | civil parish | 1,020,809 | not bounded |
| Lytchett Minster and Upton | civil parish | 1,003,348 | not bounded |
| Stour Provost | civil parish | 963,040 | not bounded |
| Cheselbourne | civil parish | 927,375 | not bounded |
| Steeple with Tyneham | civil parish | 901,879 | not bounded |
| Colehill | civil parish | 864,346 | not bounded |
| Broadmayne | civil parish | 806,022 | not bounded |
| Wareham St. Martin | civil parish | 793,279 | not bounded |
| Thorncombe | civil parish | 768,591 | not bounded |
| West Moors | civil parish | 757,082 | not bounded |
| Beaminster | civil parish | 746,728 | not bounded |
| Verwood | civil parish | 727,792 | not bounded |
| Fontmell Magna | civil parish | 695,207 | not bounded |
| Burton Bradstock | civil parish | 670,916 | not bounded |
| South Perrott | civil parish | 665,122 | not bounded |
| Alderholt | civil parish | 635,637 | not bounded |
| Child Okeford | civil parish | 629,746 | not bounded |
| Symondsbury | civil parish | 609,798 | not bounded |
| West Parley | civil parish | 593,494 | not bounded |
| East Stoke | civil parish | 579,036 | not bounded |
| Corfe Castle | civil parish | 536,557 | not bounded |
| Affpuddle and Turnerspuddle | civil parish | 505,062 | not bounded |
| Whitchurch Canonicorum | civil parish | 484,955 | not bounded |
| Worth Matravers | civil parish | 391,976 | not bounded |
| Bere Regis | civil parish | 383,750 | not bounded |
| Charmouth | civil parish | 356,717 | not bounded |
| Winterborne Herringston | civil parish | 352,290 | not bounded |
| Tarrant Gunville | civil parish | 340,871 | not bounded |
| Shillingstone | civil parish | 325,118 | not bounded |
| Marnhull | civil parish | 317,495 | not bounded |
| Yetminster | civil parish | 307,281 | not bounded |
| Holwell | civil parish | 295,851 | not bounded |
| Wimborne St. Giles | civil parish | 289,332 | not bounded |
| Stoke Abbott | civil parish | 271,837 | not bounded |
| Blandford St. Mary | civil parish | 267,909 | not bounded |
| Chickerell | civil parish | 255,693 | not bounded |
| East Orchard | civil parish | 237,880 | not bounded |
| Langton Matravers | civil parish | 237,369 | not bounded |
| Milborne St. Andrew | civil parish | 216,907 | not bounded |
| Spetisbury | civil parish | 205,184 | not bounded |
| Broadwindsor | civil parish | 204,201 | not bounded |
| Osmington | civil parish | 203,347 | not bounded |
| Evershot | civil parish | 202,881 | not bounded |
| Mosterton | civil parish | 202,511 | not bounded |
| Athelhampton and Puddletown | civil parish | 197,135 | not bounded |
| Moreton | civil parish | 178,039 | not bounded |
| Arne | civil parish | 160,967 | not bounded |
| Wootton Fitzpaine | civil parish | 157,390 | not bounded |
| Hinton St. Mary | civil parish | 154,991 | not bounded |
| Buckland Newton | civil parish | 140,265 | not bounded |
| Frome Vauchurch | civil parish | 139,112 | not bounded |
| Sixpenny Handley and Pentridge | civil parish | 138,666 | not bounded |
| Hazelbury Bryan | civil parish | 112,286 | not bounded |
| Witchampton | civil parish | 111,248 | not bounded |
| Piddletrenthide | civil parish | 108,713 | not bounded |
| Loders | civil parish | 106,155 | not bounded |
| Melbury Osmond | civil parish | 101,887 | not bounded |
| Winterborne St. Martin | civil parish | 95,926 | not bounded |
| Hinton | civil parish | 94,102 | not bounded |
| Stalbridge | civil parish | 90,879 | not bounded |
| Bradford Abbas | civil parish | 88,696 | not bounded |
| Studland | civil parish | 86,544 | not bounded |
| Cann | civil parish | 86,535 | not bounded |
| Buckhorn Weston | civil parish | 76,441 | not bounded |
| Morden | civil parish | 71,938 | not bounded |
| Crossways | civil parish | 68,097 | not bounded |
| Sturminster Marshall | civil parish | 59,756 | not bounded |
| Durweston | civil parish | 59,408 | not bounded |
| Abbotsbury | civil parish | 58,012 | not bounded |
| Trent | civil parish | 54,885 | not bounded |
| Castleton | civil parish | 54,270 | not bounded |
| Hilton | civil parish | 53,948 | not bounded |
| Long Bredy and Kingston Russell | civil parish | 51,973 | not bounded |
| Iwerne Courtney or Shroton | civil parish | 50,992 | not bounded |
| Nether Compton | civil parish | 48,713 | not bounded |
| Burleston and Tolpuddle | civil parish | 45,830 | not bounded |
| Tarrant Keyneston | civil parish | 45,055 | not bounded |
| Burton and Winkton | civil parish | 44,673 | not bounded |
| Bourton | civil parish | 42,180 | not bounded |
| Sydling St. Nicholas | civil parish | 40,379 | not bounded |
| Piddlehinton | civil parish | 40,121 | not bounded |
| Horton | civil parish | 39,070 | not bounded |
| Melbury Abbas | civil parish | 38,504 | not bounded |
| Thornford | civil parish | 36,723 | not bounded |
| Silton | civil parish | 36,229 | not bounded |
| Litton Cheney | civil parish | 35,912 | not bounded |
| Owermoigne | civil parish | 35,884 | not bounded |
| Portesham | civil parish | 34,629 | not bounded |
| Pimperne | civil parish | 31,616 | not bounded |
| Halstock | civil parish | 31,198 | not bounded |
| Hooke | civil parish | 29,935 | not bounded |
| Cerne Abbas | civil parish | 29,506 | not bounded |
| Melcombe Horsey | civil parish | 28,703 | not bounded |
| Leigh | civil parish | 28,280 | not bounded |
| West Stafford | civil parish | 28,058 | not bounded |
| Throop and Holdenhurst | civil parish | 27,669 | not bounded |
| Chideock | civil parish | 26,716 | not bounded |
| Puncknowle | civil parish | 26,169 | not bounded |
| Charlton Marshall | civil parish | 24,992 | not bounded |
| Stratton | civil parish | 23,814 | not bounded |
| Frampton | civil parish | 23,329 | not bounded |
| Winterborne Whitechurch | civil parish | 22,469 | not bounded |
| Okeford Fitzpaine | civil parish | 22,258 | not bounded |
| Chetnole | civil parish | 21,909 | not bounded |
| Winterborne Stickland | civil parish | 21,411 | not bounded |
| Cattistock | civil parish | 21,068 | not bounded |
| Stourpaine | civil parish | 20,996 | not bounded |
| Manston | civil parish | 20,965 | not bounded |
| West Knighton | civil parish | 19,600 | not bounded |
| Crichel | civil parish | 18,000 | not bounded |
| Powerstock | civil parish | 17,974 | not bounded |
| Woodlands | civil parish | 17,223 | not bounded |
| Winfrith Newburgh | civil parish | 15,348 | not bounded |
| Langton Herring | civil parish | 15,306 | not bounded |
| Bradford Peverell | civil parish | 15,281 | not bounded |
| Wynford Eagle | civil parish | 14,994 | not bounded |
| East Stour | civil parish | 14,893 | not bounded |
| Ashmore | civil parish | 13,269 | not bounded |
| Mappowder | civil parish | 11,851 | not bounded |
| Holt | civil parish | 11,633 | not bounded |
| West Lulworth | civil parish | 11,578 | not bounded |
| Sandford Orcas | civil parish | 11,196 | not bounded |
| Shipton Gorge | civil parish | 10,731 | not bounded |
| Gussage All Saints | civil parish | 10,598 | not bounded |
| Bishop's Caundle | civil parish | 10,474 | not bounded |
| Stourton Caundle | civil parish | 9,010 | not bounded |
| Folke | civil parish | 8,812 | not bounded |
| Longburton | civil parish | 8,402 | not bounded |
| Oborne | civil parish | 8,058 | not bounded |
| Pamphill | civil parish | 7,941 | not bounded |
| Toller Porcorum | civil parish | 7,915 | not bounded |
| West Stour | civil parish | 7,281 | not bounded |
| Maiden Newton | civil parish | 7,226 | not bounded |
| Marshwood | civil parish | 7,093 | not bounded |
| Dewlish | civil parish | 6,501 | not bounded |
| Winterborne Kingston | civil parish | 6,403 | not bounded |
| Glanvilles Wootton | civil parish | 6,327 | not bounded |
| Gussage St. Michael | civil parish | 6,312 | not bounded |
| Tarrant Hinton | civil parish | 6,253 | not bounded |
| Sutton Waldron | civil parish | 6,123 | not bounded |
| Askerswell | civil parish | 5,854 | not bounded |
| Edmondsham | civil parish | 5,734 | not bounded |
| Pulham | civil parish | 5,026 | not bounded |
| Ibberton | civil parish | 4,943 | not bounded |
| Tarrant Monkton | civil parish | 4,920 | not bounded |
| Ryme Intrinseca | civil parish | 4,742 | not bounded |
| Poyntington | civil parish | 4,384 | not bounded |
| Tincleton | civil parish | 4,073 | not bounded |
| Lydlinch | civil parish | 3,111 | not bounded |
| Godmanstone | civil parish | 2,385 | not bounded |
| Winterbourne Steepleton | civil parish | 2,163 | not bounded |
| Winterborne Zelston | civil parish | 2,012 | not bounded |
| Rampisham | civil parish | 1,575 | not bounded |
| Alton Pancras | civil parish | 1,383 | not bounded |
| Fifehead Neville | civil parish | 1,000 | not bounded |
| Chaldon Herring | civil parish | 955 | not bounded |
| Burstock | civil parish | 835 | not bounded |
| Compton Abbas | civil parish | 0 | not bounded |
| Farnham | civil parish | 0 | not bounded |
| Frome St. Quintin | civil parish | 0 | not bounded |
| Kington Magna | civil parish | 0 | not bounded |
| Purse Caundle | civil parish | 0 | not bounded |
| Winterbourne Abbas | civil parish | 0 | not bounded |
- Source
- Charity Commission register of charities (England and Wales), Charity Commission for England and Wales
- Period
- No period given by the publisher
- Area
- each place's own footprint, shown beside its bar — measured at postcode level and summed to this area
A single large charity registered at a local address can dominate this figure without spending anything locally. A charity whose registered postcode no longer resolves is counted nowhere, as it is for the count of registered charities — but a count loses one charity where this loses the whole of that charity's income, so the same handful of postcodes can move this figure much further. Measured 05/09/2026: three such postcodes across Dorset and BCP, carrying three charities with £133,738 of income between them, of which £133,638 is one charity — the same single-charity effect as the first sentence, in the other direction. Which places those three would have counted towards is not known, so this says three postcodes rather than three places: most places lose nothing at all. Charities whose registered postcode cannot be read are lost on top of this and are not counted here.
Contains public sector information licensed under the Open Government Licence v3.0. Licence terms Contains Ordnance Survey data © Crown copyright and database right 2025. Contains Royal Mail data © Royal Mail copyright and database right 2025. Contains National Statistics data © Crown copyright and database right 2025. Contains NRS data © Crown copyright and database right 2025. Licence terms · All sources
| Place | Area type | Figure | Range |
|---|---|---|---|
| Weymouth | civil parish | 122 | not bounded |
| Dorchester | civil parish | 118 | not bounded |
| Bridport | civil parish | 70 | not bounded |
| Christchurch | civil parish | 68 | not bounded |
| Lytchett Matravers | civil parish | 68 | not bounded |
| Sherborne | civil parish | 61 | not bounded |
| Ferndown Town | civil parish | 55 | not bounded |
| Wimborne Minster | civil parish | 52 | not bounded |
| Swanage | civil parish | 43 | not bounded |
| Shaftesbury | civil parish | 38 | not bounded |
| Portland | civil parish | 34 | not bounded |
| Blandford Forum | civil parish | 32 | not bounded |
| Gillingham | civil parish | 30 | not bounded |
| Verwood | civil parish | 30 | not bounded |
| Lyme Regis | civil parish | 26 | not bounded |
| St. Leonards and St. Ives | civil parish | 25 | not bounded |
| Colehill | civil parish | 24 | not bounded |
| Corfe Mullen | civil parish | 24 | not bounded |
| Sturminster Newton | civil parish | 24 | not bounded |
| Wareham Town | civil parish | 23 | not bounded |
| Wool | civil parish | 23 | not bounded |
| Highcliffe and Walkford | civil parish | 21 | not bounded |
| Beaminster | civil parish | 19 | not bounded |
| West Moors | civil parish | 18 | not bounded |
| Chickerell | civil parish | 15 | not bounded |
| Lytchett Minster and Upton | civil parish | 15 | not bounded |
| Alderholt | civil parish | 14 | not bounded |
| Marnhull | civil parish | 13 | not bounded |
| Sixpenny Handley and Pentridge | civil parish | 13 | not bounded |
| Burton and Winkton | civil parish | 12 | not bounded |
| Symondsbury | civil parish | 12 | not bounded |
| Bere Regis | civil parish | 11 | not bounded |
| Charmouth | civil parish | 11 | not bounded |
| Netherbury | civil parish | 11 | not bounded |
| Stinsford | civil parish | 11 | not bounded |
| Stour Provost | civil parish | 11 | not bounded |
| West Parley | civil parish | 11 | not bounded |
| Worth Matravers | civil parish | 11 | not bounded |
| Charminster | civil parish | 10 | not bounded |
| Corfe Castle | civil parish | 10 | not bounded |
| Wareham St. Martin | civil parish | 10 | not bounded |
| Athelhampton and Puddletown | civil parish | 9 | not bounded |
| Bourton | civil parish | 9 | not bounded |
| Broadwindsor | civil parish | 9 | not bounded |
| Cranborne | civil parish | 9 | not bounded |
| Merley | built-up area | 9 | not bounded |
| Milton Abbas | civil parish | 9 | not bounded |
| Whitchurch Canonicorum | civil parish | 9 | not bounded |
| Arne | civil parish | 8 | not bounded |
| Fontmell Magna | civil parish | 8 | not bounded |
| Langton Long Blandford | civil parish | 8 | not bounded |
| Stalbridge | civil parish | 8 | not bounded |
| Blandford St. Mary | civil parish | 7 | not bounded |
| Broadmayne | civil parish | 7 | not bounded |
| Buckland Newton | civil parish | 7 | not bounded |
| Burton Bradstock | civil parish | 7 | not bounded |
| Child Okeford | civil parish | 7 | not bounded |
| Hazelbury Bryan | civil parish | 7 | not bounded |
| Milborne St. Andrew | civil parish | 7 | not bounded |
| Pimperne | civil parish | 7 | not bounded |
| Sturminster Marshall | civil parish | 7 | not bounded |
| Cattistock | civil parish | 6 | not bounded |
| Church Knowle | civil parish | 6 | not bounded |
| Crossways | civil parish | 6 | not bounded |
| East Lulworth | civil parish | 6 | not bounded |
| East Stoke | civil parish | 6 | not bounded |
| Mosterton | civil parish | 6 | not bounded |
| Motcombe | civil parish | 6 | not bounded |
| Nether Compton | civil parish | 6 | not bounded |
| Shillingstone | civil parish | 6 | not bounded |
| Thorncombe | civil parish | 6 | not bounded |
| Trent | civil parish | 6 | not bounded |
| Wimborne St. Giles | civil parish | 6 | not bounded |
| Winterborne St. Martin | civil parish | 6 | not bounded |
| Burleston and Tolpuddle | civil parish | 5 | not bounded |
| Corscombe | civil parish | 5 | not bounded |
| Hinton | civil parish | 5 | not bounded |
| Holt | civil parish | 5 | not bounded |
| Hurn | civil parish | 5 | not bounded |
| Langton Matravers | civil parish | 5 | not bounded |
| Loders | civil parish | 5 | not bounded |
| Okeford Fitzpaine | civil parish | 5 | not bounded |
| Piddletrenthide | civil parish | 5 | not bounded |
| Silton | civil parish | 5 | not bounded |
| South Perrott | civil parish | 5 | not bounded |
| Winterborne Stickland | civil parish | 5 | not bounded |
| Yetminster | civil parish | 5 | not bounded |
| Abbotsbury | civil parish | 4 | not bounded |
| Affpuddle and Turnerspuddle | civil parish | 4 | not bounded |
| Buckhorn Weston | civil parish | 4 | not bounded |
| Durweston | civil parish | 4 | not bounded |
| Evershot | civil parish | 4 | not bounded |
| Halstock | civil parish | 4 | not bounded |
| Hinton St. Mary | civil parish | 4 | not bounded |
| Holnest | civil parish | 4 | not bounded |
| Iwerne Courtney or Shroton | civil parish | 4 | not bounded |
| Longburton | civil parish | 4 | not bounded |
| Melbury Abbas | civil parish | 4 | not bounded |
| Melbury Osmond | civil parish | 4 | not bounded |
| Osmington | civil parish | 4 | not bounded |
| Powerstock | civil parish | 4 | not bounded |
| Shipton Gorge | civil parish | 4 | not bounded |
| Tarrant Gunville | civil parish | 4 | not bounded |
| Thornford | civil parish | 4 | not bounded |
| Witchampton | civil parish | 4 | not bounded |
| Wootton Fitzpaine | civil parish | 4 | not bounded |
